12256012安捷倫固相萃取柱一級(jí)代理
代理安捷倫全線耗材配件,價(jià)格很好,,絕大部分耗材都是現(xiàn)貨。
圣賓儀器專營代理進(jìn)口國產(chǎn)實(shí)驗(yàn)室分析檢測設(shè)備及耗材。致力成為向科學(xué)工作者提供實(shí)驗(yàn)室基礎(chǔ)儀器設(shè)備、分析檢測儀器、實(shí)驗(yàn)室各類器皿、光譜耗材、質(zhì)譜耗材、氣相色譜耗材、液相色譜耗材、離子色譜耗材、各進(jìn)口品牌標(biāo)準(zhǔn)品、化學(xué)試劑、實(shí)驗(yàn)室各類常用耗材、實(shí)驗(yàn)室儀器設(shè)備維修保養(yǎng)、實(shí)驗(yàn)室裝修設(shè)計(jì)規(guī)劃等科研檢測產(chǎn)品的一站式集成服務(wù)供應(yīng)商。
以下是安捷倫部分耗材配件訂貨號(hào),更多其他耗材,原裝產(chǎn)品,價(jià)格很優(yōu)惠。
5190-8279 | Copr, 1000 ug/ml, 100ml |
5190-8280 | Copr, 1000 ug/ml, 500ml |
5190-8282 | Gold, 1000 ug/ml, 100ml |
5190-8283 | Gold, 1000 ug/ml, 500ml |
5190-8284 | Indium, 1000 ug/ml, 100ml |
5190-8285 | Iron, 1000 ug/ml, 100ml |
5190-8286 | Iron, 1000 ug/ml, 500ml |
5190-8287 | Lead, 1000 ug/ml, 100ml |
5190-8288 | Lead, 1000 ug/ml, 500ml 12256012安捷倫固相萃取柱一級(jí)代理 |
5190-8289 | Lithium, 1000 ug/ml, 100ml |
5190-8290 | Lithium, 1000 ug/ml, 500ml |
5190-8291 | Magnesium, 1000 ug/ml, 100ml |
5190-8292 | Magnesium, 1000 ug/ml, 500ml |
5190-8293 | Manganese, 1000 ug/ml, 100ml |
5190-8294 | Manganese, 1000 ug/ml, 500ml |
5190-8295 | Mercury, 1000 ug/ml, 100ml |
5190-8296 | Mercury, 1000 ug/ml, 500ml |
5190-8297 | Molybdenum, 1000 ug/ml, 100ml |
5190-8298 | Nickel, 1000 ug/ml, 100ml |
5190-8299 | Nickel, 1000 ug/ml, 500ml |
5190-8300 | Palladium, 1000 ug/ml, 100ml |
5190-8301 | Palladium, 1000 ug/ml, 500ml |
5190-8302 | Platinum, 1000 ug/ml, 100ml |
5190-8303 | Platinum, 1000 ug/ml, 500ml |
5190-8304 | Potassium, 1000 ug/ml, 100ml |
5190-8305 | Potassium, 1000 ug/ml, 500ml |
5190-8306 | Selenium, 1000 ug/ml, 100ml |
5190-8307 | Selenium, 1000 ug/ml, 500ml |
5190-8308 | Silicon, 1000 ug/ml, 100ml |
5190-8309 | Silver, 1000 ug/ml, 100ml |
5190-8310 | Silver, 1000 ug/ml, 500ml |
5190-8311 | Sodium, 1000 ug/ml, 100ml |
5190-8312 | Sodium, 1000 ug/ml, 500ml |
5190-8313 | Strontium, 1000 ug/ml, 100ml |
5190-8314 | Strontium, 1000 ug/ml, 500ml |
5190-8315 | lurium, 1000 ug/ml, 100ml |
5190-8316 | Thallium, 1000 ug/ml, 100ml |
5190-8317 | Thallium, 1000 ug/ml, 500ml |
5190-8318 | Tin, 1000 ug/ml, 100ml |
5190-8319 | Tin, 1000 ug/ml, 500ml |
5190-8320 | Titanium, 1000 ug/ml, 100ml |
5190-8321 | Titanium, 1000 ug/ml, 500ml |
5190-8323 | Vanadium, 1000 ug/ml, 100ml |
5190-8324 | Vanadium, 1000 ug/ml, 500ml |
5190-8325 | Zinc, 1000 ug/ml, 100ml |
5190-8326 | Zinc, 1000 ug/ml, 500ml |
5190-8327 | Zirconium, 1000 ug/ml, 100ml |
5190-8328 | Cadmium, 1000 ug/ml, 500ml |
5190-8329 | Calcium, 1000 ug/ml, 100ml |
5190-8330 | Calcium, 1000 ug/ml, 500ml |
5190-8331 | Cerium, 1000 ug/ml, 100ml |
5190-8332 | Cerium, 1000 ug/ml, 500ml |
5190-8333 | Cesium, 1000 ug/ml, 100ml |
5190-8334 | Cesium, 1000 ug/ml, 500ml |
5190-8335 | AA Matrix Modifier, 0.1%Pd Nitrate 100ml |
5190-8336 | AA Matrix Modifier, 1% Pd Nitrate 100 ml |
5190-8337 | AA Matrix Modifier, 10% NH4H2PO4 100ml |
5190-8338 | AA Matrix Modifier, 1% Mg(NO3)2, 100ml |
5190-8339 | AA Matrix Modif, 1%Nickel Nitrate, 100ml |
5190-8340 | AA Matrix Modifier 1, Pd/Mg(NO3)2, 250ml |
5190-8341 | AA Matrix Modifier 2, Pd/Mg(NO3)2, 250ml |
5190-8342 | AA Matrix Modifier, Amm Phos/Mg, 250ml |
5190-8343 | Ionization Buffer, 1% Cs in HNO3, 500ml |
5190-8344 | Chromium, 1000 ug/ml, 100ml |
5190-8345 | Chromium, 1000 ug/ml, 500ml |
5190-8346 | Cobalt, 1000 ug/ml, 100ml |
5190-8347 | Cobalt, 1000 ug/ml, 500ml |
5190-8348 | Copr, 1000 ug/ml, 100ml |
5190-8349 | Copr, 1000 ug/ml, 500ml |
5190-8350 | Dysprosium, 1000 ug/ml, 100ml |
5190-8351 | Dysprosium, 1000 ug/ml, 500ml |
5190-8352 | Aluminum 10,000 ug/ml, 100ml |
5190-8353 | Aluminum 10,000 ug/ml, 500ml |
5190-8354 | Antimony 10,000 ug/ml, 100ml |
5190-8355 | Antimony 10,000 ug/ml, 500ml |
5190-8356 | Arsenic, 10,000 ug/ml, 100ml |
5190-8357 | Arsenic, 10,000 ug/ml, 500ml |
5190-8358 | Barium, 10,000 ug/ml, 100ml |
5190-8359 | Barium, 10,000 ug/ml, 500ml |
5190-8360 | Beryllium, 10,000 ug/ml, 100ml |
5190-8361 | Beryllium, 10,000 ug/ml, 500ml |
5190-8362 | Bismuth, 10,000 ug/ml, 100ml |
5190-8363 | Bismuth, 10,000 ug/ml,500ml |
5190-8364 | Boron, 10,000 ug/ml, 100ml |
5190-8365 | Boron, 10,000 ug/ml, 500ml |
5190-8366 | Cadmium, 10,000 ug/ml, 100ml |
5190-8367 | Cadmium, 10,000 ug/ml, 500ml |
5190-8368 | Calcium, 10,000 ug/ml,100ml |
5190-8369 | Calcium, 10,000 ug/ml, 500ml |
5190-8370 | Cerium, 10,000 ug/ml, 100ml |
5190-8371 | Cerium, 10,000 ug/ml, 500ml |
5190-8372 | Cesium, 10,000 ug/ml, 100ml |
5190-8373 | Cesium, 10,000 ug/ml, 500ml |
5190-8374 | Chromium, 10,000 ug/ml, 100ml |
5190-8375 | Chromium, 10,000 ug/ml, 500ml |
5190-8376 | Cobalt, 10,000 ug/ml, 100ml |
5190-8377 | Cobalt, 10,000 ug/ml, 500ml |
5190-8378 | Copr, 10,000 ug/ml, 100ml |
5190-8379 | Copr, 10,000 ug/ml, 500ml |
5190-8380 | Dysprosium, 10,000 ug/ml, 100ml |
掃一掃 微信咨詢
©2024 圣賓儀器科技(上海)有限公司 版權(quán)所有 備案號(hào):滬ICP備17010456號(hào)-1 技術(shù)支持:化工儀器網(wǎng) GoogleSitemap 總訪問量:448378 管理登陸